काठमाण्डौ । देशमा संचालित २० वटा फाइनान्स कम्पनीमध्ये ५ वटाको खराब कर्जा १ प्रतिशत भन्दा कम रहेको देखिएको छ । यस्तै, ४ वटाको खराब कर्जा भने अत्यासलाग्दो अवस्थामा रहेको छ ।
नेपाल राष्ट्रबैंकले फाइनान्स कम्पनीहरुको २०७५ असार मसान्तसम्मको मुख्य सूचकहरु सूचि आइतबार सार्वजनिक गरेको छ । जसअन्तरगत ५ कम्पनीमा खराब कर्जा निकै न्यून रहेको छ । खराब कर्जा कम हुनुलाई कम्पनी बित्तीय रुपमा स्वास्थ्य रहेको एउटा बलियो सूचक मानिन्छ ।
सबैभन्दा कम खराब कर्जा आइसीएफसी फाइनान्समा रहेको छ । यो कम्पनीमा खराब कर्जाको अनुपात ०.०२ प्रतिशत मात्र छ ।
श्रीइन्भेष्टमेन्ट फाइनान्स कम्पनीमा खराब कर्जाको अनुपात ०.१७ प्रतिशत मात्र छ भने गुहेश्वरी मर्चेन्ट बैंकिंग एण्ड फाइनान्स कम्पनीमा ०.३० प्रतिशत, यूनाइटेड फाइनान्समा ०.६८ प्रतिशत र सेन्टल फाइनान्समा ०.९४ प्रतिशतको अनुपातमा खराब कर्जा रहेको छ ।
यसैगरी, चारवटा फाइनान्स कम्पनीमा भने खराब कर्जा थुुप्रिएको छ । सिटी एक्सप्रेस फाइनान्स कम्पनीमा सतप्रतिशत कर्जा नै खराब कर्जाको रुपमा रहेको छ भने ललितपुर फाइनान्सका ६२.४३ प््रतिशत कर्जा खराब कर्जाको रुपमा रहेको छ । बेस्ट फाइनान्समा ४९.२९ प्रतिशत र सिनर्जी फाइनान्समा १८.३३ प्रतिशत कर्जा खराब कर्जाको रुपमा रहेको छ ।
राष्ट्रबैंकले बित्त कम्पनीहरुको चुक्तापूँजी, सीसीएआर, सीएआर, निक्षेप, कर्जा, सीसीडी रेसियो, नेट लिक्वीडिटी, एसएलआर, डेप्राइभ सेक्टर र प्रोडक्टिभ सेक्टरको लगानीको सूचि नै तयार पारी सार्वजनिक गरेको छ । राष्ट्रबैंकले तयार पारेको टेबलबाट कुन फाइनान्स कम्पनी कति बलियो छ, थाहा पाउन सकिन्छ ।
टेबल यस्तो छः
Key Financial Indicators of Finance Co. (Provisional) | ||||||||||||||
As on Ashad end, 2075 (Mid- July 2018) | ||||||||||||||
S. No. | Name of Finance Company | Solvency | Liquidity | NPL* (In %) |
Deprived Sector (In %) |
Productive Sector (In %)$ |
||||||||
Paid up Capital (Rs. In Thousand) | Core Capital (Rs. In Thousand) | Total Capital Fund (Rs. In Thousand) |
CCAR (In %) |
CAR (In %) |
Total Deposit (Rs. In Thousand) |
Total Loan (Rs. In Thousand) | CCD Ratio* (In %) |
Net Liquidity (In %) | SLR (In %) |
|||||
1 | Gorkha Finance Ltd. | 867994 | 1055812 | 1125596 | 19.29% | 20.57% | 5524238 | 4286516 | 65.14% | 40.29% | 10.42% | 4.67% | 5.09% | 13.27% |
2 | City Express Finance Co.Ltd. | 150000 | 45689 | 45689 | 24.71% | 24.71% | 46671 | 40483 | 43.83% | 228.98% | 21.24% | 100.00% | 0.00% | 0.00% |
3 | Goodwill Finance Ltd. | 800000 | 958363 | 1008654 | 16.73% | 17.60% | 5426454 | 4673265 | 73.19% | 27.67% | 11.14% | 2.67% | 6.00% | 19.00% |
4 | Sri Investment Finance Co.Ltd. | 800150 | 971645 | 1007842 | 23.38% | 24.25% | 3719477 | 3562178 | 75.93% | 30.85% | 7.38% | 0.17% | 5.15% | 20.15% |
5 | United Finance Ltd. | 800519 | 1017510 | 1072892 | 16.78% | 17.69% | 5993706 | 5310604 | 75.74% | 24.75% | 11.52% | 0.68% | 5.35% | 12.42% |
6 | Best Finance Ltd. | 297513 | 208962 | 210449 | 33.87% | 34.11% | 210011 | 280397 | 66.92% | 139.45% | 13.91% | 49.29% | 14.83% | 19.66% |
7 | Progressive Finance Ltd. | 210000 | 293355 | 299357 | 43.39% | 44.28% | 784638 | 510272 | 47.34% | 74.51% | 7.78% | 1.54% | 10.92% | 13.57% |
8 | Janaki Finance Co.Ltd. | 403394 | 673941 | 696297 | 35.91% | 37.10% | 1651635 | 1633366 | 70.23% | 49.87% | 48.47% | 1.69% | 4.01% | 18.63% |
9 | Pokhara Finance Ltd. | 816450 | 1170580 | 1211764 | 24.04% | 24.88% | 4321233 | 4001479 | 72.86% | 33.22% | 12.11% | 1.12% | 4.61% | 11.16% |
10 | Central Finance Ltd. | 801748 | 969739 | 999540 | 28.36% | 29.23% | 3184592 | 2686612 | 64.67% | 41.17% | 9.42% | 0.94% | 4.24% | 15.85% |
11 | Hathway Finance Co.Ltd. | 300000 | 204336 | 207042 | 42.48% | 43.04% | 305690 | 282968 | 55.48% | 78.94% | 6.25% | 4.37% | 4.48% | 3.31% |
12 | Multipurpose Finance Co.Ltd. | 41474 | 66267 | 68576 | 26.61% | 27.54% | 189681 | 193121 | 75.45% | 21.51% | 20.95% | 4.63% | 4.77% | 58.97% |
13 | Synergy Finance Ltd. | 474409 | 286327 | 302567 | 13.53% | 14.30% | 2025152 | 1710136 | 73.98% | 42.61% | 17.55% | 18.33% | 4.61% | 26.37% |
14 | Srijana Finance Ltd. | 400680 | 669343 | 710330 | 14.32% | 15.19% | 5409337 | 3859806 | 63.50% | 35.96% | 30.26% | 1.25% | 8.89% | 24.82% |
15 | Guheshwori Merchant Banking and Finance Ltd. | 800000 | 992033 | 1021016 | 30.00% | 30.88% | 3086955 | 2499384 | 61.27% | 38.37% | 7.75% | 0.30% | 9.08% | 14.58% |
16 | ICFC Finance Ltd. | 882172 | 1151943 | 1230516 | 12.35% | 13.19% | 8878570 | 6986822 | 69.66% | 30.17% | 11.79% | 0.02% | 8.97% | 20.36% |
17 | Lalitpur Finance Ltd. | 236874 | 168472 | 170228 | 26.28% | 26.56% | 287968 | 467573 | 102.44% | 92.83% | 10.03% | 62.43% | 2.21% | 1.62% |
18 | Manjushree Finance Ltd. | 804060 | 923080 | 974007 | 15.36% | 16.21% | 6074039 | 5188951 | 74.16% | 29.81% | 6.31% | 2.11% | 4.67% | 13.61% |
19 | Jebils Finance Ltd. | 577913 | 685514 | 703590 | 41.75% | 42.85% | 1137710 | 1325811 | 72.72% | 39.63% | 9.74% | 3.82% | 5.26% | 28.04% |
20 | Reliance Finance Ltd. | 713101 | 915461 | 953784 | 23.55% | 24.54% | 3724916 | 3134797 | 67.55% | 37.76% | 8.08% | 1.19% | 5.48% | 15.73% |
Grand Total | 11178450 | 13428372 | 14019737 | 20.53% | 21.44% | 61982672 | 52634541 | 69.80% | 35.17% | 14.10% | 2.91% | 6.11% | 10.68% | |
10 months ago
10 months ago
10 months ago
10 months ago
10 months ago
10 months ago
10 months ago
10 months ago
10 months ago
10 months ago